|
Семена суккулентных растений из Праги |
| !AGAVE(Agavaceae) | ||
| 79. | Agave desertii Riverside Co, AZ, variabilni 15s/10Kc | |
| 1122. | Agave fernandi-regis 7s/12Kc | |
| A012206 | Agave lechuguilla f./small curved green leaves/ KMR402 Emiliano Zapata,Coah. 10s/8Kc | |
| A012207 | Agave lechuguilla f./small curved green leaves/ KMR415 General Cepeda /before/ km1, Coah. 10s/8Kc | |
| A012208 | Agave lechuguilla f./small curved green leaves/ KMR416 Ej.La Rosa-rd.Agua Nueva, Coah. 10s/8Kc | |
| 1293. | Agave palmeri Pinal Mts. Az. ,13s/10Kc | |
| 1363. | Agave parryi DJF138 NE Globe, Az, , 7s/15Kc | |
| 1379. | Agave parryi v. huachucensis, Huachuca MTS, AZ 7s/15Kc | |
| A012209 | Agave species /very flat compact silver leaves/ KMR343 El Rosario del Arriba /behind/ km 82, 10s/15Kc | |
| 1384. | Agave titanota Rancho Tambor, 6s/15Kc | |
| AS-010030 | Agave xylonacantha form/very nice spoke leaves/MS207.41 Xichu-Adjuntas,Guanajuato 10s/5Kc | |
| !ALOE (Asphodelaceae) |
||
| 4. | Aloe buhrii 6s/10Kc | |
| 344. | Aloe claviflora x hereroensis 12s/10Kc | |
| 351. | Aloe comosa 10s/10Kc | |
| 324. | Aloe ferox 15s/10Kc | |
| 1215. | Aloe globuligemma 6s/10Kc | |
| 372. | Aloe hereroensis 10s/12Kc | |
| 19. | Aloe marlothii 10s/10Kc | |
| 10. | Aloe melanacantha 10s/15Kc | |
| AS-413035 | Aloe species/news ,tiny rosette with bristly warted leaves/RSTR1 Kikarok 1810m,Maasaimara,Kenya 100s/75Kc | |
| AS-013035 | Aloe species/news ,tiny rosette with bristly warted leaves/RSTR1 Kikarok 1810m,Maasaimara,Kenya 10s/15Kc | |
| AS-013036 | Aloe species/news ,tiny rosette with bristly warted leaves/RSTR3mogtyo 1570m,Kenya 10s/15Kc | |
| 392. | Aloe striata 15s/10Kc | |
| !ALOINOPSIS (Aizoaceae) родственники Titanopsis |
||
| 18. | Aloinopsis luckhoffii 15s/10Kc | |
| 17. | Aloinopsis setifera 15s/10Kc | |
| 902. | Aloinopsis sp. 20s/10Kc | |
| 15. | Aloinopsis villetii 15s/10Kc | |
| !ANACAMPSEROS (Portulacaceae) |
||
| 140. | Aloinopsis affinis 10s/12Kc | |
| 380. | Aloinopsis sm | |
| 151. | Aloinopsis telephiastrum 10s/12Kc | |
| 451. | Aloinopsis ustulata 10s/10Kc | |
| AS-011897 | Anacampseros papyracea form/nice rosettes/SB 1219 Areb, Springbok, Kl.Nm., North-West Cape Province,S A 10s/5Kc | |
| !ANTIMIMA (Aizoaceae) родственники Ruschia. |
||
| 120. | Antimima dualis 10s/10Kc | |
| 121. | Antimima evoluta 10s/10Kc | |
| 905. | Antimima levynsiae PV830B 50 km SV Ceres 15s/10Kc | |
| 857. | Antimima pygmaea Quaggaskop 15s/10Kc | |
| 452. | Antimima sp. PV1085 J Pofadder 15s/10Kc | |
| 909. | Antimima sp. PV393 Vanrhynspass 10s/10Kc | |
| 290. | Antimima stenophylla 10s/10Kc | |
| 8. | Antimima ventricosa /самый эффектный вид!/ 10s/15Kc | |
| !ARGYRODERMA (Aizoaceae) "живые камешки", подобны Lithops. |
||
| 354. | Argyroderma congregatum 15s/5Kc | |
| 16. | Argyroderma crateriforme PV1145 J Vanrhynsdorp 15s/5Kc | |
| 20. | Argyroderma delaetii f. aureum 20s/5Kc | |
| 22. | Argyroderma delaetii f. dalaeti 20s/5Kc | |
| 21. | Argyroderma delaetii f. roseum 10s/5Kc | |
| 25. | Argyroderma fissum 15s/5Kc | |
| 1027. | Argyroderma fissum Nuwerus, 10s/5Kc | |
| 912. | Argyroderma fissum PV805 Quaggaskop, 15s/5Kc | |
| 369. | Argyroderma framesii 10s/5Kc | |
| 1036. | Argyroderma framesii Donkergat, 10s/5Kc | |
| 582. | Argyroderma grateriforme 10s/12Kc | |
| 371. | Argyroderma hallii 10s/5Kc | |
| 54. | Argyroderma octophyllum 10s/5Kc | |
| 26. | Argyroderma patens 15s/5Kc | |
| 23. | Argyroderma pearsonii f. luckhoffii 20s/5Kc | |
| 24. | Argyroderma pearsonii f. pearsonii 20s/5Kc | |
| 914. | Argyroderma pearsonii PV802 Z Bitterfontein, 15s/5Kc | |
| 915. | Argyroderma pearsonii PV818 Quaggaskop 15s/5Kc | |
| 27. | Argyroderma ringens 15s/5Kc | |
| 375. | Argyroderma smes 20s/5Kc | |
| 28. | Argyroderma subalbum 15s/5Kc | |
| 310. | Argyroderma testiculare 15s/5Kc | |
| !ASTRIDIA (Aizoaceae) |
||
| 347. | Astridia sp. 10s/5Kc | |
| !BIJLIA (Aizoaceae) | ||
| 31. | Bijlia dilatata cana 15s/5Kc | |
| 922. | Bijlia dilatata cana PV923 Z Prince Albert, 10s/5Kc | |
| 923. | Bijlia dilatata cana, 10s/5Kc | |
| 323. | Bijlia tugwelliae 10s/5Kc | |
| !BULBINE (Asphodelaceae) mini kaudex |
||
| 132. | Bulbine margarethae 10s/20Kc | |
| !CARPOBROTUS |
||
| 61. | Carpobrotus edulis kaudex! 20s/5Kc | |
| !CARRUANTHUS (Aizoaceae) |
||
| 333. | Carruanthus caninus Georgida, 10s/5Kc | |
| 797. | Carruanthus sp., 10s/5Kc | |
| !CEPHALOPHYLLUM (Aizoaceae) |
||
| 33. | Cephalophyllum alstonii 20s/5Kc | |
| 37. | Cephalophyllum aureorubrum 15s/5Kc | |
| 359. | Cephalophyllum caespitosum Bitterfontein, 10s/5Kc | |
| 363. | Cephalophyllum compactum Bitterfontein, 10s/5Kc | |
| 43. | Cephalophyllum cupreum 10s/5Kc | |
| 356. | Cephalophyllum diversiphyllum 15s/5Kc | |
| 34. | Cephalophyllum franciscii 20s/5Kc | |
| 370. | Cephalophyllum fulleri SB1380 Achab, miniatura 10s/5Kc | |
| 365. | Cephalophyllum loreum SB 619 Gifberg, uzky list 10s/5Kc | |
| 936. | Cephalophyllum parvibracteatum PV1013 Aalwynsfontein, mini 15s/5Kc | |
| 35. | Cephalophyllum pillansii, 20s/5Kc | |
| 364. | Cephalophyllum pulchrum 15s/5Kc | |
| 410. | Cephalophyllum purpureoalbum 10s/5Kc | |
| 289. | Cephalophyllum smes 20s/5Kc | |
| 449. | Cephalophyllum sp. PV115A Steinkopf, 15s/5Kc | |
| 931. | Cephalophyllum sp. PV540 Richtersveld, 15s/5Kc | |
| 939. | Cephalophyllum sp. PV659 Alex. Bay, 15s/5Kc | |
| 932. | Cephalophyllum sp. PV673 Eksteenfontein 15s/5Kc | |
| 934. | Cephalophyllum sp. PV719 Z Steinkopf, kompakt. 15s/5Kc | |
| 935. | Cephalophyllum sp. PV726 Umdaus, 20s/5Kc | |
| 938. | Cephalophyllum sp. PV780 Loeriesfontein 15s/5Kc | |
| 940. | Cephalophyllum sp. PV840 SV Ceres, uzky list 15s/5Kc | |
| 431. | Cephalophyllum spissum, syn. Cheirid. cuprea 15s/5Kc | |
| 36. | Cephalophyllum spongiosum 20s/5Kc | |
| !CEROCHLAMYS (Aizoaceae) |
||
| 403. | Cerochlamys pachyphylla Hondewater, 10s/5Kc | |
| !CONOPHYTUM (Aizoaceae) "Цветущие камешки" |
||
| 875. | Conophytum bilobum ssp. altum 10s/5Kc | |
| 292. | Conophytum brevitubum 10s/5Kc | |
| 48. | Conophytum calculus 10s/5Kc | |
| 293. | Conophytum ectypum limbatum Anenous Pass, 10s/5Kc | |
| 1407. | Conophytum ectypum tischleri, 10s/5Kc | |
| 81. | Conophytum friedrichii PV235, 10s/15Kc | |
| 960. | Conophytum herreanthus 10s/5Kc | |
| 961. | Conophytum herreanthus ssp. rex PV1027 JV Eksteenfontein 10s/5Kc | |
| 962. | Conophytum limpidum PV767 Namies 10s/5Kc | |
| 69. | Conophytum longum 10s/5Kc | |
| 355. | Conophytum lydiae (Ophtalmophyllum) 10s/5Kc | |
| 916. | Conophytum minutum v. pearsonii, 10s/5Kc | |
| 50. | Conophytum minutum, 10s/5Kc | |
| 49. | Conophytum obcordellum giftbergense 10s/5Kc | |
| 51. | Conophytum obcordellum mundum, 10s/5Kc | |
| 401. | Conophytum pellucidum ssp. cupreatum SB888 10s/5Kc | |
| 1312. | Conophytum pellucidum ssp. cupreatum v. terrestre 10s/5Kc | |
| 1257. | Conophytum pellucidum var. lillianum, . 10s/5Kc | |
| 1449. | Conophytum pellucidum Z Platbakkies, zelene telo 10s/5Kc | |
| 1479. | Conophytum quaesitum subsp. densipunctum 10s/5Kc | |
| 1451. | Conophytum quaesitum v. rostratum SB1101 Cone Peak, 10s/5Kc | |
| 362. | Conophytum smes 15s/5Kc | |
| 52. | Conophytum subfenestratum "pillansii" 10s/5Kc | |
| 297. | Conophytum subfenestratum 10s/5Kc | |
| 357. | Conophytum triebneri 10s/5Kc | |
| 1138. | Conophytum truncatum peersii Toorwaterpoort 10s/5Kc | |
| 97. | Conophytum truncatum v. wiggettiae calitzdorpense 10s/5Kc | |
| 53. | Conophytum uviforme 10s/5Kc | |
| 979. | Conophytum verrucosum (Ophtalmophyllum) 10s/5Kc | |
| 952. | Conophytum wettsteinii RR 596 Klein Hellskloof, cf. middlemostii 10s/5Kc | |
| !COTYLEDON |
||
| 301. | Cotyledon barbeyi 13s/10Kc | |
| !CRASSULA (Crassulaceae) |
||
| 1339. | Crassula alba 20s/5Kc | |
| 1402. | Crassula ausensis ssp. titanopsis 10s/5Kc | |
| 398. | Crassula cornuta 20s/10Kc | |
| 409. | Crassula falcata 10s/5Kc | |
| 416. | Crassula multicava 20s/5Kc | |
| 433. | Crassula obvalata 20s/5Kc | |
| 434. | Crassula perfoliata 20s/5Kc | |
| 346. | Crassula pseudohemisphaerica 20s/12Kc | |
| 440. | Crassula rubricaulis 20s/5Kc | |
| 421. | Crassula scabra 20s/5Kc | |
| 345. | Crassula socialis 10s/5Kc | |
| !CYLINDROPHYLLUM (Aizoaceae) цветы 5-7 cm. |
||
| 992. | Cylindrophyllum comptonii PV618 Ratelskloof 15s/5Kc | |
| 993. | Cylindrophyllum sp. PV871 Eierpoort, zl. kv. 7cm 15s/5Kc | |
| 994. | Cylindrophyllum sp. PV963 Grootfont., mini prsty 15s/5Kc | |
| !DACTYLOPSIS (Aizoaceae) Monotypicky rod, halofyt |
||
| !DASYLIRION (Agavaceae) |
||
| A012271 | Dasylirion longissimum f./short dark trunk,graceful leaves/KMR117 Tula/near pyramids/,Hidalgo 10s/20Kc | |
| A012273 | Dasylirion longissimum f./short dark trunk,graceful leaves/KMR118 AMixqutehuala,Hidalgo 10s/20Kc | |
| A012272 | Dasylirion longissimum f./short dark trunk,graceful leaves/KMR118 Ejido San Marcos, Hidalgo 10s/20Kc | |
| !DEILANTHE (Aizoaceae) |
||
| 303. | Deilanthe peersii 10s/5Kc | |
| !DELOSPERMA (Aizoaceae) |
||
| 1367. | Delosperma aff. nubigenum PV 1298 Lesotho, 2900 m n. m. 10s/5Kc | |
| 307. | Delosperma brunnthaleri 10s/5Kc | |
| 41. | Delosperma haraziana, kaudex 10s/12Kc | |
| 29. | Delosperma lydenburgense, 10s/5Kc | |
| 100. | Delosperma rogersii, zluty kvet 10s/5Kc | |
| 1123. | Delosperma sp. PV 584 S Beaufort West, 15s/5Kc | |
| 411. | Delosperma uncinatum, 10s/5Kc | |
| !DINTERANTHUS (Aizoaceae) "Цветущие камешки" |
||
| 302. | Dinteranthus microspermus 20s/5Kc | |
| 64. | Dinteranthus microspermus ssp. puberulus 20s/5Kc | |
| 63. | Dinteranthus pole-evansii 10s/5Kc | |
| 66. | Dinteranthus vanzylii 20s/5Kc | |
| 65. | Dinteranthus wilmotianus 20s/8Kc | |
| 990. | Dinteranthus wilmotianus inexpectatus impunctatus 20s/5Kc | |
| !DINTEROPS (Aizoaceae) Mezirodovy hybrid. |
||
| 898. | Dinterops = Dinteranthus X Lithops 10s/10Kc | |
| !DIOSCOREA (Dioscoreaceae) Testudinaria, "слоновья нога" |
||
| 1569. | Dioscorea globosa (kaudex ! ) 3s/20Kc | |
| !DOROTHEANTHUS (Aizoaceae) |
||
| 286. | Dorotheanthus bellidiformis, 20s/5Kc | |
| !DRACOPHILUS (Aizoaceae) |
||
| 864. | Dracophilus dealbatus PV1123 Bloedrift 10s/5Kc | |
| 424. | Dracophilus delaetianus 10s/5Kc | |
| 249. | Dracophilus montis-draconis, "зуб дракона" 10s/5Kc | |
| 68. | Dracophilus proximus 15s/5Kc | |
|
DROSANTHEMUM (Aizoaceae) |
||
| 422. | Drosanthemum floribundum, fial. kvet 15s/5Kc | |
| 1205. | Drosanthemum hispidum PV793 Platbakkies 15s/5Kc | |
| 1206. | Drosanthemum sp. PV755 Aggeneys 15s/5Kc | |
| 1207. | Drosanthemum sp. PV784 Loeriesfontein 15s/5Kc | |
| 1208. | Drosanthemum sp. PV998 Rooifontein 15s/5Kc | |
| 430. | Drosanthemum striatum, ruzovo-fialovy kvet 15s/5Kc | |
| 432. | Drosanthemum tuberculiferum, ruzovy kvet 15s/5Kc | |
| !EBRACTEOLA (Aizoaceae) |
||
| 1210. | Ebracteola fulleri PV754 S Aggeneys, 10s/5Kc | |
| 1211. | Ebracteola sp. PV758 S Aggeneys, 10s/5Kc | |
| !EUPHORBIA (Euphorbiaceae) |
||
| 306. | Euphorbia cereiformis 4s/10Kc | |
| 1416. | Euphorbia clava 4s/10Kc | |
| 261. | Euphorbia ingens 5s/10Kc | |
| 74. | Euphorbia mammillaris 5s/10Kc | |
| 70. | Euphorbia monteroi 4s/10Kc | |
| 1376. | Euphorbia pentagona 4s/10Kc | |
| 1423. | Euphorbia polygona 4s/10Kc | |
| 76. | Euphorbia schoenlandii 5s/10Kc | |
| 77. | Euphorbia tuberculata 5s/18Kc | |
| !FAUCARIA (Aizoaceae) |
||
| 78. | Faucaria boscheana 10s/5Kc | |
| 80. | Faucaria britteniae 10s/5Kc | |
| 475. | Faucaria paucidens 10s/5Kc | |
| !FENESTRARIA (Aizoaceae) "Цветущие камешки" временно отсутствуют |
||
| !FOCKEA (Asclepiadaceae) kaudex |
||
| 819. | Fockea tugalensis "natalensis" 3s/20Kc | |
| !FRITHIA(Aizoaceae) похож на fenestrariim |
||
| 102. | Frithia pulchra 10s/15Kc | |
|
!GASTERIA (Asphodelaceae) |
||
| 313. | Gasteria acinacifolia 10s/5Kc | |
| 870. | Gasteria brachyphylla PV1156 20 km V Oudtshoorn 10s/5Kc | |
| 438. | Gasteria mixed (смесь самых эффектных видов) 10s/5Kc | |
| !GIBBAEUM (Aizoaceae) |
||
| 86. | Gibbaeum comptonii 15s/5Kc | |
| 87. | Gibbaeum cryptopodium 15s/5Kc | |
| 1232. | Gibbaeum cryptopodium PV872 Eierpoort 10s/5Kc | |
| 412. | Gibbaeum esterhuyseniae, 10s/5Kc | |
| 1554. | Gibbaeum geminum SB 647 Koeniekuil,LK 13s/10Kc | |
| 1236. | Gibbaeum gibbosum PV843 10s/5Kc | |
| 429. | Gibbaeum haagei 10s/5Kc | |
| 90. | Gibbaeum heathii 15s/5Kc | |
| 92. | Gibbaeum pachypodium 10s/5Kc | |
| 91. | Gibbaeum petrense 10s/5Kc | |
| 776. | Gibbaeum pubescens PV878 Lemonhoek 10s/5Kc | |
| 89. | Gibbaeum velutinum 15s/5Kc | |
| !GLOTTIPHYLLUM (Aizoaceae) . |
||
| 1238. | Glottiphyllum mixed (смесь самых эффектных видов) 10s/15Kc | |
| 1058. | Glottiphyllum oligocarpum, Steytlerville, 13s/10Kc | |
| 1237. | Glottiphyllum sp. PV565 J Calitzdorp 15s/5Kc | |
| !HEREROA (Aizoaceae) |
||
| 873. | Hereroa carinans-pallens PV1094 15s/5Kc | |
| 1244. | Hereroa fimbriata PV 908, bonsaj 10s/5Kc; | |
| 1242. | Hereroa fimbriata, bonsaj 10s/5Kc | |
| 266. | Hereroa incaica 10s/5Kc | |
| 107. | Hereroa sp. Oudtshoorn 15s/5Kc | |
| 1246. | Hereroa sp. PV1020 Eksteenfontein 15s/5Kc | |
| 1250. | Hereroa sp. PV757 S Aggeneys, 10s/5Kc | |
| 1248. | Hereroa sp. PV887 J Ladismith, 10s/5Kc | |
| 1249. | Hereroa sp. PV894 Ladismith, mini 10s/5Kc | |
| 265. | Hereroa teretifolia 10s/5Kc | |
| 459. | Hereroa willowmorensis 15s/5Kc | |
| !HOODIA (Asclepiadaceae) |
||
| 590. | Hoodia lugardii, Kubu Island Botswana 10s/60Kc | |
| !CHASMATOPHYLLUM (Aizoaceae) |
||
| 460. | Chasmatophyllum dinterae PV128 Grunau 10s/5Kc | |
| 299. | Chasmatophyllum musculinum 10s/5Kc | |
| !CHEIRIDOPSIS (Aizoaceae) "живые камешки" |
||
| 1273. | Cheiridopsis aff. imitans 15s/5Kc | |
| 1289. | Cheiridopsis aff. schlechteri 15s/5Kc | |
| 342. | Cheiridopsis alata 15s/5Kc | |
| 1258. | Cheiridopsis aspera, 10s/5Kc | |
| 1274. | Cheiridopsis aureum 10s/5Kc | |
| 876. | Cheiridopsis brownii, kulovity list 15s/5Kc | |
| 38. | Cheiridopsis carinata 15s/5Kc | |
| 1262. | Cheiridopsis cigarettifera 10s/5Kc | |
| 1251. | Cheiridopsis cuprea 6s/10Kc !!! | |
| 1264. | Cheiridopsis denticulata, 15s/5Kc | |
| 1255. | Cheiridopsis derenbergiana 10s/5Kc | |
| 1270. | Cheiridopsis derenbergiana 10s/5Kc | |
| 1292. | Cheiridopsis gamoepensis, 15s/5Kc | |
| 118. | Cheiridopsis imitans 10s/5Kc | |
| 42. | Cheiridopsis marlothii 15s/5Kc | |
| 1277. | Cheiridopsis peculiaris 15s/5Kc | |
| 44. | Cheiridopsis pillansii 15s/5Kc | |
| 1279. | Cheiridopsis pilosula, 8s/5Kc | |
| 1282. | Cheiridopsis robusta 15s/5Kc | |
| 353. | Cheiridopsis robusta aurea 15s/5Kc | |
| 1287. | Cheiridopsis schlechteri 15s/5Kc | |
| 435. | Cheiridopsis smes 20s/5Kc | |
| !IHLENFELDTIA (Aizoacea) |
||
| 341. | Ihlenfeldtia excavata 15s/5Kc | |
| 1272. | Ihlenfeldtia excavata PV 1022, 10s/5Kc | |
| 1271. | Ihlenfeldtia excavata PV756 10s/5Kc | |
| 45. | Ihlenfeldtia vanzylii 15s/5Kc | |
| 1294. | Ihlenfeldtia vanzylii-excavata PV509 Areb 15s/5Kc | |
| !JACOBSENIA (Aizoaceae) |
||
| 1295. | Jacobsenia kolbei PV813 Quaggaskop 10s/5Kc | |
| !JUTTADINTERIA (Aizoaceae) |
||
| 274. | Juttadinteria albata 10s/5Kc | |
| 1556. | Juttadinteria decumbens Sargdeckel, 13s/10Kc | |
| 1557. | Juttadinteria desserticola H 4617, 13s/10Kc | |
| 360. | Juttadinteria sp. PV1253 Lorelei 10s/5Kc | |
| 1296. | Juttadinteria sp. PV453 Bloedrift, смесь самых эффектных форм 8s/5Kc | |
| 1297. | Juttadinteria sp. PV664 Kubus, 10s/5Kc | |
| 1298. | Juttadinteria tetrasepala PV 466, 10s/5Kc | |
| 882. | Juttadinteria tetrasepala PV1124 V Alex. Bay 15s/5Kc | |
| !KALANCHOE |
||
| 454. | Kalanchoe thyrsifolia 20s/5Kc | |
| !LAMPRANTHUS (Aizoaceae) . |
||
| 1513. | Lampranthus marginatus, 20 cm 10s/5Kc | |
| 268. | Lampranthus mixed (смесь самых эффектных видов) 20s/15Kc | |
| 373. | Lampranthus multiradiatus, 15s/5Kc | |
| 328. | Lampranthus roseus, 15s/5Kc | |
| 1076. | Lampranthus spectabilis, 10s/5Kc | |
| !LAPIDARIA (Aizoaceae) близки к Dinteranthus. |
||
| 96. | Lapidaria margarethae 20s/5Kc | |
| !LEIPOLDTIA (Aizoaceae) |
||
| 1203. | Leipoldtia sp. PV1113 Z Steinkopf, 15s/5Kc | |
| 1306. | Leipoldtia sp. PV691 Rosyntjieberg, 10s/5Kc | |
| !MALEPHORA (Aizoaceae) |
||
| 1558. | Maleophora crassa SB 1218 Ceres Karoo 10s/5Kc | |
| 99. | Maleophora crocea v. purpurea 15s/5Kc | |
| !MAUGHANIELLA (Aizoaceae) (иногда называемая Diplosoma) |
||
| 98. | Maughaniella luckhoffii 20s/5Kc | |
| !MESEMBRYANTHEMACEAE (Aizoaceae) неопределенные роды |
||
| 1330. | Mesembryanthemaceae смесь видов 20s/5Kc | |
| 418. | Mesembryanthemaceae смесь кустиков из ЮАР 20s/5Kc | |
| !MEYEROPHYTUM |
||
| 1144. | Meyerophytum meyeri 16k N Aughrabies 10s/5Kc | |
| !MICROPTERUM (Aizoaceae) (=Cleretum). |
||
| 390. | Micropterum papulosum, 15s/5Kc | |
| 445. | Micropterum schlechteri, 15s/5Kc | |
| !MITROPHYLLUM (Aizoaceae) |
||
| 1156. | Mitrophyllum sp. PV 1504 Augrabies, 40cm 10s/5Kc | |
| 1334. | Mitrophyllum sp. PV656A Augrabies 10s/5Kc | |
| 1335. | Mitrophyllum sp. PV696 Rosyntjieberg 10s/5Kc | |
| !MONILARIA (Aizoaceae) |
||
| 1183. | Monilaria chrysoleuca v. polita 4 mi E Bitterfontein, 10s/15Kc | |
| 101. | Monilaria moniliformis 20s/5Kc | |
| 1213. | Monilaria moniliformis PV1140 Lutzville 15s/5Kc | |
| 1152. | Monilaria moniliformis PV1517 Lutzville 10s/5Kc | |
| 103. | Monilaria pisifomis Zl. kv. 20s/5Kc | |
| !NAMAQUANTHUS (Aizoaceae) |
||
| 269. | Namaquanthus vanheerdel 5s/5Kc | |
| !NANANTHUS |
||
| 1260. | Nananthus aff. broomii, 13s/10Kc | |
| 641. | Nananthus transvaalensis, 10s/10Kc | |
| 1266. | Nananthus wilmaniae Griqualand West, 10s/10Kc | |
| !NOLINA (Agavaceae) |
||
| 1571. | Nolina beldingii Ensenada 4s/15Kc | |
| 1423. | Nolina longifolia 4s/15Kc | |
| !ODONTHOPHORUS (Aizoaceae) |
||
| 317. | Odonthophorus angustifolius 10s/5Kc | |
| 1340. | Odonthophorus marlothii 10s/5Kc | |
| 1341. | Odonthophorus nanus PV1041 Eenriet, 10s/5Kc | |
| 321. | Odonthophorus primulinus Aribes Poort 10s/5Kc | |
| 1555. | Odonthophorus sp. EVJ (ortoptera?) 4s/15Kc | |
| !OOPHYTUM (Aizoaceae) |
||
| 105. | Oophytum nanum 10s/10Kc ! | |
| 106. | Oophytum oviforme 20s/5Kc | |
| !OPTHALMOPHYLLUM |
||
| 1278. | Opthalmophyllum australe CM47 Kliprand 15s/10Kc | |
| !OTHONNA (Asteraceae) Stonkove ci podzemni kaudexy, pekne bonsaje, rust v zime. |
||
| 73. | Othonna protecta 5s/20Kc kaudex!!! | |
| 108. | Othonna sp. PV530 Richtersveld 5s/10Kc | |
| !PELARGONIUM (Geraniaceae) |
||
| 1492. | Pelargonium alchemilloides, 40 cm 3s/15Kc | |
| 1193. | Pelargonium cucullatum, 3s/10Kc | |
| 1574. | Pelargonium elongatum, 4s/15Kc | |
| 1575. | Pelargonium exhibens, 4s/15Kc | |
| 558. | Pelargonium guingaelobatum 3s/20Kc | |
| 298. | Pelargonium mixed (смесь самых эффектных сукк. видов) 5s/20Kc | |
| 1576. | Pelargonium mollicomum, 4s/15Kc | |
| 1501. | Pelargonium reniforme 3s/15Kc | |
| 1502. | Pelargonium suburbanum, 30 cm 3s/15Kc | |
| 288. | Pelargonium tabulare 3s/10Kc | |
| 1505. | Pelargonium zonale, 1m ker 3s/15Kc | |
| !PETOPENIA |
||
| 1014. | Petopenia natalense 3s/15Kc | |
| !PLEIOSPILOS (Aizoaceae) ""Цветущие камешки"", до 15 см |
||
| 114. | Pleiospilos bolusii (самый красивый вид!!!) 10s/8Kc | |
| 117. | Pleiospilos compactus | |
| 1361. | Pleiospilos compactus | |
| 277. | Pleiospilos compactus | |
| 441. | Pleiospilos compactus | |
| 453. | Pleiospilos compactus ssp. canus 10s/5Kc | |
| 112. | Pleiospilos compactus ssp. fergusoniae 10s/5Kc | |
| 1357. | Pleiospilos compactus ssp. minor PV926 Z Seekogat 10s/5Kc | |
| 115. | Pleiospilos nelii 10s/5Kc | |
| !PSAMMOPHORA (Aizoaceae) |
||
| 1560. | Psammophora longifolia H 4738 Karingarab 10s/5Kc | |
| 1366. | Psammophora modesta PV710 Bloedrift 10s/5Kc | |
| 1561. | Psammophora nissenii Bogenfels 10s/5Kc | |
| !PSILOCAULON (Aizoaceae) |
||
| 1160. | Psilocaulon sp. PV 1260, mini 10s/5Kc | |
| !RHINEPHYLLUM (Aizoaceae) |
||
| 1239. | Rhinephyllum aff. inaequale PV1154 Seekoegat 10s/5Kc | |
| 1369. | Rhinephyllum aff. inaequale PV953 Z Willowmore, 10s/5Kc | |
| 119. | Rhinephyllum broomi 15s/5Kc | |
| 812. | Rhinephyllum frithii Laingsburg, 10s/5Kc | |
| 1229. | Rhinephyllum sp. PV1144 Aalwynsfontein, 10s/5Kc | |
| 1231. | Rhinephyllum sp. PV1148 60km S Ceres, 10s/5Kc | |
| !RHOMBOPHYLLUM (Aizoaceae) |
||
| 124. | Rhombophyllum dolabriforme 10s/10Kc !!! | |
| 1562. | Rhombophyllum rhomboideum Motherwell 10s/5Kc | |
| !RUSCHIA (Aizoaceae) |
||
| 329. | Ruschia maxima, 15s/5Kc | |
| 1300. | Ruschia smes 15s/5Kc | |
| 1191. | Ruschia sp. PV 437 Nigramoep 20s/5Kc | |
| 1370. | Ruschia sp. PV671 Eksteentontein, 10s/5Kc | |
| 1371. | Ruschia sp. PV694 Rosyntjieberg, 15s/5Kc | |
| 1373. | Ruschia sp. PV811 Quaggaskop, mini 15s/5Kc | |
| 1374. | Ruschia sp. PV823 Quaggaskop, 10s/5Kc | |
| 1375. | Ruschia sp. PV898 J Ladismith 15s/5Kc | |
| 1372. | Ruschia sp. PV954 Willowmore, 15s/5Kc | |
| 123. | Ruschia stenophylla 15s/5Kc | |
| 331. | Ruschia strubeniae, kylnaty list 15s/5Kc | |
| !SCHWANTESIA (Aizoaceae) |
||
| 142. | Schwantesia acutipetala 10s/15Kc | |
| 824. | Schwantesia borcherdsii 10s/5Kc | |
| 1380. | Schwantesia loeschiana | |
| 339. | Schwantesia loeschiana | |
| 374. | Schwantesia pillansii 10s/5Kc | |
| 337. | Schwantesia ruedebuschii 10s/5Kc | |
| !STAPELIA (Asclepiadaceae) |
||
| 1386. | Stapelia sp. krasny kvet 4s/5Kc | |
| !STOEBERIA (.Aizoaceae) |
||
| 408. | Stoeberia littlewoodii, 10s/5Kc | |
| 405. | Stoeberia sp. PV198 Eksteenfontein 10s/5Kc | |
| !STOMATIUM (Aizoaceae) похожи на titanopsis |
||
| 1387. | Stomatium agninum PV978 Nieu Bethesda, 10s/5Kc | |
| 1388. | Stomatium mayeri PV790 Platbakkies, 10s/5Kc | |
| 1393. | Stomatium meyeri PV1004 Z Platbakkies, 10s/5Kc | |
| 1389. | Stomatium meyeri PV993 Gamoep, 10s/5Kc | |
| 1390. | Stomatium pyrodum PV545 Akkerendam, !! 5s/5Kc | |
| 1391. | Stomatium sauveolens PV973 Nieu Bethesda, 10s/5Kc | |
| 1405. | Stomatium sp. PV1101 J Pofadder, 10s/5Kc | |
| 1394. | Stomatium sp. PV772 J Pofadder, 10s/5Kc | |
| !TALINUM (Portulacaceae) |
||
| 309. | Talinum sp. white flower , kaudex 10s/12Kc | |
| !TANQUANA (Aizoaceae) выделено из рода Pleiospilos. |
||
| 1219. | Tanquana hilmarii 10s/12Kc | |
| 116. | Tanquana prismatica 10s/5Kc | |
| !TITANOPSIS (Aizoaceae) |
||
| 127. | Titanopsis calcarea 10s/5Kc | |
| 129. | Titanopsis primosii 10s/5Kc | |
