|
Семена литопсов из Праги |
| 143. | Lithops aucampiae Kuruman form 15s/5Kc | ||
| 479. | Lithops aucampiae ssp. euniceae v. fluminalis (II)15s/5Kc | ||
| 141. | Lithops aucampiae ssp. euniceae v. fluminalis 15s/5Kc | ||
| 147. | Lithops bromfieldii v. glaudinae 15s/5Kc | ||
| 149. | Lithops bromfieldii v. insularis 10s/5Kc | ||
| 150. | Lithops bromfieldii v. mennelii 15s/5Kc | ||
| 152. | Lithops comptonii v. weberi 15s/5Kc | ||
| 155. | Lithops dinteri ssp. fredericii 15s/5Kc | ||
| 156. | Lithops dinteri ssp. multipunctata 15s/5Kc | ||
| 153. | Lithops dinteri v. brevis 15s/5Kc | ||
| 154. | Lithops dinteri Z 15s/5Kc | ||
| 157. | Lithops divergens v. amethystina 15s/5Kc | ||
| 158. | Lithops divergens YWC 15s/5Kc | ||
| 169. | Lithops fulviceps | ||
| 166. | Lithops fulviceps cv. Aurea B 10s/5Kc | ||
| 168. | Lithops fulviceps v. lactinea 15s/5Kc | ||
| 167. | Lithops fulviceps Z 15s/5Kc | ||
| 170. | Lithops gesinae v. annae 15s/5Kc | ||
| 171. | Lithops gesinae Z 15s/5Kc | ||
| 807. | Lithops geyeri | ||
| 177. | Lithops geyeri YWC 15s/5Kc | ||
| 173. | Lithops gracilidelineata v. waldroniae 15s/5Kc | ||
| 172. | Lithops gracilidelineata Z 15s/5Kc | ||
| 491. | Lithops hallii | ||
| 563. | Lithops hallii | ||
| 174. | Lithops hallii B 15s/5Kc | ||
| 464. | Lithops hallii Brown form 15s/5Kc | ||
| 175. | Lithops hallii v. ochracea 15s/5Kc | ||
| 248. | Lithops hallii v. salicola-maculata 15s/5Kc | ||
| 176. | Lithops helmutii YWC 15s/5Kc | ||
| 808. | Lithops herrei | ||
| 178. | Lithops herrei YWC 15s/5Kc | ||
| 179. | Lithops hookeri v. dabneri 15s/5Kc | ||
| 180. | Lithops hookeri v. ellephina 15s/5Kc | ||
| 182. | Lithops hookeri v. lutea 15s/5Kc | ||
| 183. | Lithops hookeri v. marginata 15s/5Kc | ||
| 470. | Lithops hookeri v. marginata Cerise form 15s/5Kc | ||
| 184. | Lithops hookeri v. subfenestrata 15s/5Kc | ||
| 185. | Lithops hookeri v. susannae 15s/5Kc | ||
| 186. | Lithops hookeri Vermiculate form 15s/5Kc | ||
| 235. | Lithops julii | ||
| 245. | Lithops julii | ||
| 187. | Lithops julii B 15s/5Kc | ||
| 846. | Lithops julii Fuscous form 15s/5Kc | ||
| 244. | Lithops julii Pallid form 15s/5Kc | ||
| 188. | Lithops julii Raticulate form 15s/5Kc | ||
| 1139. | Lithops julii ssp. fulleri | ||
| 163. | Lithops julii ssp. fulleri 15s/5Kc | ||
| 164. | Lithops julii ssp. fulleri v. brunnea 15s/5Kc | ||
| 165. | Lithops julii ssp. fulleri v. rouxii 15s/5Kc | ||
| 499. | Lithops julii, smes 20s/5Kc | ||
| 192. | Lithops karasmont. | ||
| 706. | Lithops karasmont. Signalberg form 15s/5Kc | ||
| 817. | Lithops karasmontana | ||
| 847. | Lithops karasmontana | ||
| 257. | Lithops karasmontana | ||
| 189. | Lithops karasmontana B 15s/5Kc | ||
| 144. | Lithops karasmontana ssp. bella 15s/5Kc | ||
| 160. | Lithops karasmontana ssp. eberlanzii | ||
| 161. | Lithops karasmontana ssp. eberlanzii | ||
| 145. | Lithops karasmontana ssp. eberlanzii 15s/5Kc | ||
| 246. | Lithops karasmontana ssp. karasm. v. alaisensis 15s/5Kc | ||
| 190. | Lithops karasmontana ssp. karasm. v. lericheana 15s/5Kc | ||
| 191. | Lithops karasmontana ssp. karasm. v. tischeri 15s/5Kc | ||
| 198. | Lithops lesilei v. mariae 15s/5Kc | ||
| 480. | Lithops lesliei | ||
| 202. | Lithops lesliei v. venteri 15s/5Kc | ||
| 197. | Lithops lesliei cv. Albiflora B 10s/5Kc | ||
| 193. | Lithops lesliei cv. Albinica Z 10s/5Kc | ||
| 204. | Lithops lesliei Kimberley form 15s/5Kc | ||
| 200. | Lithops lesliei Pietersburg form 15s/5Kc | ||
| 195. | Lithops lesliei v. hornii 15s/5Kc | ||
| 199. | Lithops lesliei v. minor (l 5) 50s/15Kc | ||
| 250. | Lithops lesliei Warrenton form 15s/5Kc | ||
| 196. | Lithops lesliei Z 15s/5Kc | ||
| 258. | Lithops localis | ||
| 205. | Lithops localis 15s/5Kc | ||
| 206. | Lithops localis Prince Albert form 15s/5Kc | ||
| 251. | Lithops marmorata | ||
| 252. | Lithops marmorata | ||
| 738. | Lithops marmorata smes 20s/5Kc | ||
| 207. | Lithops marmorata v. elisae 15s/5Kc | ||
| 211. | Lithops olivacea v. nebrownii 15s/5Kc | ||
| 212. | Lithops olivacea YWC 15s/5Kc | ||
| 213. | Lithops optica B 10s/5Kc | ||
| 214. | Lithops otzeniana YWC 15s/5Kc | ||
| 474. | Lithops pseudotr. ssp. dendritica "arinosa"15s/5Kc | ||
| 219. | Lithops pseudotruncatella | ||
| 481. | Lithops pseudotruncatella ssp. dendritica "ulmonuncula" 5s/5Kc | ||
| 216. | Lithops pseudotruncatella ssp. dendritica 15s/5Kc | ||
| 223. | Lithops pseudotruncatella ssp. groendrayensis 15s/5Kc | ||
| 218. | Lithops pseudotruncatella ssp. pseud. v. alisabethae 15s/5Kc | ||
| 221. | Lithops pseudotruncatella ssp. pseud. v. riehmerae 15s/5Kc | ||
| 222. | Lithops pseudotruncatella ssp. volkii 15s/5Kc | ||
| 220. | Lithops pseudotruncatella Z 15s/5Kc | ||
| 224. | Lithops ruschiorum Z 10s/5Kc | ||
| 225. | Lithops sailcola B 15s/5Kc | ||
| 253. | Lithops salicola | ||
| 231. | Lithops schwantesii | ||
| 254. | Lithops schwantesii | ||
| 228. | Lithops schwantesii | ||
| 799. | Lithops schwantesii (W) 10s/5Kc | ||
| 483. | Lithops schwantesii Grey form 15s/5Kc | ||
| 227. | Lithops schwantesii ssp. gebseri 15s/5Kc | ||
| 230. | Lithops schwantesii v. marthae 15s/5Kc | ||
| 484. | Lithops schwantesii v. rugosa 15s/5Kc | ||
| 226. | Lithops schwantesii v. urikosensis | ||
| 229. | Lithops schwantesii v. urikosensis | ||
| 270. | Lithops schwantesii v. urikosensis | ||
| 255. | Lithops schwantesii v. urikosensis | ||
| 233. | Lithops schwantesii v. urikosensis 15s/5Kc | ||
| 232. | Lithops schwantesii Z 15s/5Kc | ||
| 488. | Lithops smes druhu 20s/5Kc | ||
| 234. | Lithops vallis-mariae Z 10s/5Kc | ||
| 237. | Lithops verruculosa | ||
| 604. | Lithops verruculosa 15s/5Kc | ||
| 236. | Lithops verruculosa v. glabra 15s/5Kc | ||
| 241. | Lithops villetii B 15s/5Kc | ||
| 239. | Lithops villetii ssp. deboeri 15s/5Kc | ||
| 240. | Lithops villetii ssp. kennedyi 15s/5Kc | ||
| 243. | Lithops werneri Z 15s/5Kc | ||
| !LITHOPS - Special | |||
| AS-011935 | Lithops karasmontana v.lericheana form/Mesa Garden/C 267 70km N Karasburg, Namibia 10s/5Kc | ||
| AS-011936 | Lithops pseudotruncatella ssp.archerae form/Mesa Garden/C 306 120km North-West ofmaltah | ||
| AS-011937 | Lithops pseudotruncatella ssp.dendritica form/Mesa Garden/C 072 65km West-South-West of Rehoboth, Namibia 10s/5Kc | ||
| 489. | Lithops aucampiae C003 10s/5Kc | ||
| 585. | Lithops aucampiae C004 10s/5Kc | ||
| 461. | Lithops aucampiae C046 10s/5Kc | ||
| 885. | Lithops aucampiae C117 10s/5Kc | ||
| 505. | Lithops aucampiae C257 10s/5Kc | ||
| 500. | Lithops aucampiae C298 10s/5Kc | ||
| 530. | Lithops aucampiae C333 10s/5Kc | ||
| 534. | Lithops aucampiae C334 10s/5Kc | ||
| 1470. | Lithops aucampiae f. Kuruman C011 15s/5Kc | ||
| 492. | Lithops aucampiae f. Kuruman C012 10s/5Kc | ||
| 494. | Lithops aucampiae f. Kuruman C173 10s/5Kc | ||
| 514. | Lithops aucampiae f. Kuruman C325 10s/5Kc | ||
| 523. | Lithops aucampiae f. Kuruman C332 10s/5Kc | ||
| 507. | Lithops aucampiae Postmasburg 10s/5Kc | ||
| 522. | Lithops bromfieldii C 368 10s/5Kc | ||
| 513. | Lithops bromfieldii C040 10s/5Kc | ||
| 504. | Lithops bromfieldii C041 10s/5Kc | ||
| 533. | Lithops bromfieldii v. glaudinae C116 10s/5Kc | ||
| 674. | Lithops bromfieldii v. glaudinae C393 10s/5Kc | ||
| 606. | Lithops bromfieldii v. glaudinae LMP12 10s/5Kc | ||
| 589. | Lithops bromfieldii v. insularis C042 10s/5Kc | ||
| 649. | Lithops bromfieldii v. insularis C043 10s/5Kc | ||
| 631. | Lithops bromfieldii v. insularis C057 10s/5Kc | ||
| 1308. | Lithops bromfieldii v. insularis PV982 Z Upington, hnede telo 10s/5Kc | ||
| 549. | Lithops bromfieldii v. mennelii C 283 10s/5Kc | ||
| 511. | Lithops dinteri ssp. frederici LMP19 Pofadder 10s/5Kc | ||
| 570. | Lithops dinteri ssp. multipunctata C181 10s/5Kc | ||
| 702. | Lithops dinteri ssp. multipunctata C326 10s/5Kc | ||
| 510. | Lithops dinteri v. brevis C084 10s/5Kc | ||
| 708. | Lithops dinteri v. brevis C268 10s/5Kc | ||
| 693. | Lithops dinteri v. brevis PV119 S Vioolsdrif 3s/10Kc | ||
| 1309. | Lithops dinteri v. brevis PV748 S Steinkopf 10s/5Kc | ||
| 577. | Lithops divergens C269 10s/5Kc | ||
| 711. | Lithops dorotheae C300 10s/5Kc | ||
| 611. | Lithops franciscii C140 TL 10s/5Kc | ||
| 567. | Lithops fulviceps | ||
| 551. | Lithops fulviceps C 170 10s/5Kc | ||
| 557. | Lithops fulviceps C 220 10s/5Kc | ||
| 720. | Lithops fulviceps C 221 10s/5Kc | ||
| 715. | Lithops fulviceps C 222 10s/5Kc | ||
| 714. | Lithops fulviceps C 266 10s/5Kc | ||
| 722. | Lithops fulviceps C 284 10s/5Kc | ||
| 713. | Lithops fulviceps C391 10s/5Kc | ||
| 515. | Lithops fulviceps cv. Aurea C363 10s/5Kc | ||
| 574. | Lithops geyeri | ||
| 635. | Lithops geyeri C 274 10s/5Kc | ||
| 740. | Lithops gracilidelineata | ||
| 516. | Lithops gracilidelineata C261 10s/5Kc | ||
| 560. | Lithops gracilidelineata C309 10s/5Kc | ||
| 734. | Lithops gracilidelineata C367 10s/5Kc | ||
| 565. | Lithops gracilidelineata v. waldroniae C243 10s/5Kc | ||
| 519. | Lithops hallii "salicola reticulata" C087 TL 10s/5Kc | ||
| 597. | Lithops hallii Brown form C135 10s/5Kc | ||
| 524. | Lithops hallii Brown form C136 10s/5Kc | ||
| 578. | Lithops hallii C022, dohneda 10s/5Kc | ||
| 803. | Lithops hallii C050 10s/5Kc | ||
| 719. | Lithops hallii C052, rudo hnedy mrizkovy vzor 10s/5Kc | ||
| 717. | Lithops hallii C094 10s/5Kc | ||
| 748. | Lithops hallii C119 10s/5Kc | ||
| 749. | Lithops hallii C158 10s/5Kc | ||
| 594. | Lithops hallii C174, 10s/5Kc | ||
| 757. | Lithops hallii C176 10s/5Kc | ||
| 709. | Lithops hallii C90, 10s/5Kc | ||
| 1313. | Lithops hallii PV631 Bristkraal 10s/5Kc | ||
| 564. | Lithops hallii Strydenburg 10s/5Kc | ||
| 890. | Lithops hallii v. ochracea C059 10s/5Kc | ||
| 746. | Lithops hallii v. ochracea C098 10s/5Kc | ||
| 588. | Lithops hallii v. ochracea C142A 10s/5Kc | ||
| 525. | Lithops hallii v. ochracea C303 10s/5Kc | ||
| 520. | Lithops hallii v. ochracea LMP42 10s/5Kc | ||
| 1126. | Lithops hallii v. reticulata LMP1506, 10s/5Kc | ||
| 508. | Lithops helmutii C271 10s/5Kc | ||
| 527. | Lithops herrei "translucens" C236, 10s/5Kc | ||
| 526. | Lithops herrei "translucens" C237 10s/5Kc | ||
| 806. | Lithops herrei C213 10s/5Kc | ||
| 1460. | Lithops herrei C234, 10s/5Kc | ||
| 764. | Lithops herrei C235 10s/5Kc | ||
| 591. | Lithops herrei C355 Namibia, 10s/5Kc | ||
| 789. | Lithops herrei C361 10s/5Kc | ||
| 725. | Lithops hookeri C110, 10s/5Kc | ||
| 798. | Lithops hookeri C112 10s/5Kc | ||
| 598. | Lithops hookeri C113, 10s/5Kc | ||
| 1461. | Lithops hookeri C114, 10s/5Kc | ||
| 804. | Lithops hookeri C118 10s/5Kc | ||
| 818. | Lithops hookeri C142B 10s/5Kc | ||
| 842. | Lithops hookeri C340 10s/5Kc | ||
| 532. | Lithops hookeri v. dabneri C301 10s/5Kc | ||
| 796. | Lithops hookeri v. elephina C092 10s/5Kc | ||
| 1462. | Lithops hookeri v. elephina C093, 10s/5Kc | ||
| 528. | Lithops hookeri v. lutea C038 TL 10s/5Kc | ||
| 529. | Lithops hookeri v. marginata C035 TL 10s/5Kc | ||
| 802. | Lithops hookeri v. marginata C053 10s/5Kc | ||
| 732. | Lithops hookeri v. marginata C137 10s/5Kc | ||
| 1315. | Lithops hookeri v. marginata PV634 SV Hopetown 10s/5Kc | ||
| 794. | Lithops hookeri v. marginata Red-brown form C089 10s/5Kc | ||
| 837. | Lithops hookeri v. marginata Red-brown form C337 10s/5Kc | ||
| 535. | Lithops hookeri v. subfenestrata "bruneoviolacea" C019 TL 10s/5Kc | ||
| 600. | Lithops hookeri v. subfenestrata C 021 10s/5Kc | ||
| 621. | Lithops hookeri v. subfenestrata C 156 10s/5Kc | ||
| 833. | Lithops hookeri v. subfenestrata C175 10s/5Kc | ||
| 566. | Lithops hookeri v. susannae C091 10s/5Kc | ||
| 1463. | Lithops hookeri Vermiculate form C023 10s/5Kc | ||
| 793. | Lithops hookeri Vermiculate form C051 10s/5Kc | ||
| 839. | Lithops hookeri Vermiculate form C335 10s/5Kc | ||
| 538. | Lithops julii | ||
| 1467. | Lithops julii | ||
| 675. | Lithops julii C063, 13s/10Kc | ||
| 845. | Lithops julii C183 10s/5Kc | ||
| 687. | Lithops julii C297, 13s/10Kc | ||
| 851. | Lithops julii C349 10s/5Kc | ||
| 694. | Lithops julii PV131 10s/5Kc | ||
| 1316. | Lithops julii PV491 J Warmbad, 10s/5Kc | ||
| 770. | Lithops julii ssp. fulleri C024 10s/5Kc | ||
| 605. | Lithops julii ssp. fulleri C056 10s/5Kc | ||
| 1465. | Lithops julii ssp. fulleri C121, 10s/5Kc | ||
| 741. | Lithops julii ssp. fulleri C122, 10s/5Kc | ||
| 731. | Lithops julii ssp. fulleri C161 13s/10Kc | ||
| 731. | Lithops julii ssp. fulleri C171 13s/10Kc | ||
| 1455. | Lithops julii ssp. fulleri C203, ! 10s/5Kc | ||
| 609. | Lithops julii ssp. fulleri C259 10s/5Kc | ||
| 848. | Lithops julii ssp. fulleri C319 10s/5Kc | ||
| 692. | Lithops julii ssp. fulleri Kakamas 10s/5Kc | ||
| 539. | Lithops julii ssp. fulleri LMP28 10s/5Kc | ||
| 503. | Lithops julii ssp. fulleri Pofadder, 10s/5Kc | ||
| 608. | Lithops julii ssp. fulleri v. brunnea C179 10s/5Kc | ||
| 1466. | Lithops julii ssp. fulleri v. rouxii C215 10s/5Kc | ||
| 610. | Lithops julii ssp. fulleri v. rouxii C217 10s/5Kc | ||
| 643. | Lithops julii ssp. fulleri v. rouxii C324 10s/5Kc | ||
| 615. | Lithops karasmontana | ||
| 616. | Lithops karasmontana | ||
| 617. | Lithops karasmontana | ||
| 618. | Lithops karasmontana | ||
| 619. | Lithops karasmontana | ||
| 1450. | Lithops karasmontana C223, ! 10s/5Kc | ||
| 541. | Lithops karasmontana C225, 10s/5Kc | ||
| 614. | Lithops karasmontana C226 10s/5Kc | ||
| 696. | Lithops karasmontana PV125 Ai-Ais 10s/5Kc | ||
| 620. | Lithops karasmontana Signalberg form C065 10s/5Kc | ||
| 543. | Lithops karasmontana Signalberg form C328, 10s/5Kc | ||
| 697. | Lithops karasmontana Signalberg form PV129 10s/5Kc | ||
| 540. | Lithops karasmontana ssp. bella C108, 10s/5Kc | ||
| 544. | Lithops karasmontana ssp. bella C143A 10s/5Kc | ||
| 861. | Lithops karasmontana ssp. bella C285 10s/5Kc | ||
| 622. | Lithops karasmontana ssp. bella C295, 10s/5Kc | ||
| 894. | Lithops karasmontana ssp. bella LMP88 10s/5Kc | ||
| 1469. | Lithops karasmontana ssp. eberlanzii "erniana" C147, 10s/5Kc | ||
| 625. | Lithops karasmontana ssp. eberlanzii "erniana" C209 10s/5Kc | ||
| 547. | Lithops karasmontana ssp. eberlanzii "witputsensis" C149, 10s/5Kc | ||
| 624. | Lithops karasmontana ssp. eberlanzii C208 10s/5Kc | ||
| 542. | Lithops karasmontana ssp. eberlanzii C370 10s/5Kc | ||
| 705. | Lithops karasmontana ssp. eberlanzii C82, 10s/5Kc | ||
| 501. | Lithops karasmontana ssp. eberlanzii PV1269 Halenberg 10s/5Kc | ||
| 545. | Lithops karasmontana ssp. karasm. v. aiaisensis C224 TL 10s/5Kc | ||
| 698. | Lithops karasmontana ssp. karasm. v. aiaisensis PV121 Ai-Ais 10s/5Kc | ||
| 626. | Lithops karasmontana ssp. karasm. v. lericheana C193 10s/5Kc | ||
| 852. | Lithops karasmontana ssp. karasm. v. lericheana C267 10s/5Kc | ||
| 627. | Lithops karasmontana ssp. karasm. v. lericheana C329 10s/5Kc | ||
| 628. | Lithops karasmontana ssp. karasm. v. lericheana C330, 10s/5Kc | ||
| 531. | Lithops karasmontana v. tischeri C182 10s/5Kc | ||
| 552. | Lithops lesliei "luteoviridis" C020 10s/5Kc | ||
| 865. | Lithops lesliei C018 10s/5Kc | ||
| 869. | Lithops lesliei C026 10s/5Kc | ||
| 881. | Lithops lesliei C033 10s/5Kc | ||
| 1426. | Lithops lesliei C138, ! 10s/5Kc | ||
| 896. | Lithops lesliei C342 10s/5Kc | ||
| 899. | Lithops lesliei C343 10s/5Kc | ||
| 632. | Lithops lesliei cv. Albiflora C005A 10s/5Kc | ||
| 729. | Lithops lesliei cv. Albinica C036A 10s/5Kc | ||
| 629. | Lithops lesliei Grey form C 151 10s/5Kc | ||
| 315. | Lithops lesliei Grey form C359 10s/5Kc | ||
| 639. | Lithops lesliei Kimberley f. C 014 10s/5Kc | ||
| 640. | Lithops lesliei Kimberley f. C 341 10s/5Kc | ||
| 997. | Lithops lesliei Pietersburg f. C030 10s/5Kc | ||
| 999. | Lithops lesliei Pietersburg f. C032 10s/5Kc | ||
| 700. | Lithops lesliei PV300 S Kimberley, variabilni 10s/5Kc | ||
| 953. | Lithops lesliei ssp. burchellii C302 10s/5Kc | ||
| 956. | Lithops lesliei ssp. burchellii C308 10s/5Kc | ||
| 550. | Lithops lesliei v. hornii C015 10s/5Kc | ||
| 637. | Lithops lesliei v. hornii C364 TL 10s/5Kc | ||
| 1427. | Lithops lesliei v. mariae C141 10s/5Kc | ||
| 638. | Lithops lesliei v. mariae C152 10s/5Kc | ||
| 989. | Lithops lesliei v. minor cv. Witblom C006A 10s/10Kc | ||
| 989. | Lithops lesliei v. rubrobrunnea C17, 10s/10Kc | ||
| 1020. | Lithops lesliei v. rubrobrunnea C204, 10s/10Kc | ||
| 966. | Lithops lesliei v. venteri C001 10s/5Kc | ||
| 977. | Lithops lesliei v. venteri C047 10s/5Kc | ||
| 985. | Lithops lesliei v. venterii "maraisii" C153 10s/5Kc | ||
| 996. | Lithops lesliei Warrenton form C005 10s/5Kc | ||
| 634. | Lithops lesliei Warrenton form C036 10s/5Kc | ||
| 642. | Lithops lesliei Warrenton form C096 10s/5Kc | ||
| 1358. | Lithops localis "Grootfontein" 10s/5Kc | ||
| 1551. | Lithops localis "peersii" PV272 10s/5Kc | ||
| 1431. | Lithops localis "peersii" C131 10s/5Kc | ||
| 677. | Lithops localis "peersii" C253 10s/5Kc | ||
| 575. | Lithops localis "peersii" C254 10s/5Kc | ||
| 1476. | Lithops localis "peersii" C339 10s/5Kc | ||
| 1459. | Lithops localis "peersii" C376 10s/5Kc | ||
| 1327. | Lithops localis "peersii" PV593 Z Miller, 10s/5Kc | ||
| 1328. | Lithops localis "peersii" PV964 J Miller, variabilni 10s/5Kc | ||
| 1474. | Lithops localis C132, modrosedy 10s/5Kc | ||
| 1433. | Lithops localis C133 10s/5Kc | ||
| 1509. | Lithops localis C345 10s/5Kc | ||
| 1440. | Lithops localis C346 10s/5Kc | ||
| 1435. | Lithops localis C379 10s/5Kc | ||
| 487. | Lithops localis J Laingsburg 10s/5Kc | ||
| 576. | Lithops localis Prince Albert form C134 10s/5Kc | ||
| 554. | Lithops marmorata | ||
| 556. | Lithops marmorata | ||
| 644. | Lithops marmorata C163 10s/5Kc | ||
| 319. | Lithops marmorata C305 10s/5Kc | ||
| 645. | Lithops marmorata C360 10s/5Kc | ||
| 553. | Lithops marmorata PV 1518 Umdaus, variab. 10s/5Kc | ||
| 699. | Lithops marmorata PV227 Smorenskadu 10s/5Kc | ||
| 555. | Lithops marmorata v. elisae C251 TL, 10s/5Kc | ||
| 318. | Lithops marmorata v. elisae C252, 10s/5Kc | ||
| 581. | Lithops meyeri C212 10s/5Kc | ||
| 646. | Lithops meyeri C272 10s/5Kc | ||
| 647. | Lithops meyeri C273, 10s/5Kc | ||
| 327. | Lithops meyeri cv. hammeruby C212A 10s/5Kc | ||
| 559. | Lithops naureeniae C304 TL 10s/5Kc | ||
| 648. | Lithops olivacea C 055 10s/5Kc | ||
| 1362. | Lithops olivacea C109 10s/5Kc | ||
| 584. | Lithops olivacea Namies 10s/5Kc | ||
| 1321. | Lithops olivacea PV 760, 10s/5Kc | ||
| 701. | Lithops olivacea PV238 J Pofadder 10s/5Kc | ||
| 1322. | Lithops olivacea PV986 Achab, mini 10s/5Kc | ||
| 1323. | Lithops olivacea PV992 J Pofadder, 10-20 hlav 10s/5Kc | ||
| 655. | Lithops optica "maculata" C291 10s/5Kc | ||
| 396. | Lithops optica "maculata" C293 10s/5Kc | ||
| 444. | Lithops optica "maculata" C311 10s/5Kc | ||
| 745. | Lithops optica "translucens" C290 10s/5Kc | ||
| 809. | Lithops optica C081, 10s/5Kc | ||
| 656. | Lithops optica C275 10s/5Kc | ||
| 352. | Lithops optica C276 10s/5Kc | ||
| 361. | Lithops optica C277 10s/5Kc | ||
| 378. | Lithops optica C286 10s/5Kc | ||
| 379. | Lithops optica C288 10s/5Kc | ||
| 728. | Lithops optica C289 10s/5Kc | ||
| 389. | Lithops optica C292 10s/5Kc | ||
| 397. | Lithops optica C294 10s/5Kc | ||
| 402. | Lithops optica C307 10s/5Kc | ||
| 439. | Lithops optica C310 10s/5Kc | ||
| 1324. | Lithops otzeniana PV738B Loeriesfontein, 10s/5Kc | ||
| 651. | Lithops pseudotruncatella "alpina" C068 10s/5Kc | ||
| 831. | Lithops pseudotruncatella "alpina" C381 10s/5Kc | ||
| 652. | Lithops pseudotruncatella "mundtii" C099 10s/5Kc | ||
| 756. | Lithops pseudotruncatella "pallid" C264 10s/5Kc | ||
| 1530. | Lithops pseudotruncatella C 067 10s/5Kc | ||
| 666. | Lithops pseudotruncatella C 070 10s/5Kc | ||
| 653. | Lithops pseudotruncatella ssp. archerae C104 10s/5Kc | ||
| 1119. | Lithops pseudotruncatella ssp. archerae C306 10s/5Kc | ||
| 767. | Lithops pseudotruncatella ssp. dendritica | ||
| 562. | Lithops pseudotruncatella ssp. dendritica "farinosa" C245 10s/5Kc | ||
| 1113. | Lithops pseudotruncatella ssp. dendritica C072 10s/5Kc | ||
| 1120. | Lithops pseudotruncatella ssp. dendritica C357 10s/5Kc | ||
| 1124. | Lithops pseudotruncatella ssp. dendritica C384 10s/5Kc | ||
| 650. | Lithops pseudotruncatella ssp. groendrayensis C299 10s/5Kc | ||
| 599. | Lithops pseudotruncatella ssp. groendrayensis Witkop form C246 10s/5Kc | ||
| 654. | Lithops pseudotruncatella ssp. volkii C069 10s/5Kc | ||
| 1117. | Lithops pseudotruncatella v. riehmerae "edithiae" C097 10s/5Kc | ||
| 657. | Lithops salicola C034 TL 10s/5Kc | ||
| 658. | Lithops salicola C037 10s/5Kc | ||
| 1471. | Lithops salicola C049 10s/5Kc | ||
| 1228. | Lithops salicola C321 10s/5Kc | ||
| 1241. | Lithops salicola C322 10s/5Kc | ||
| 1256. | Lithops salicola C351 10s/5Kc | ||
| 1263. | Lithops salicola C353 10s/5Kc | ||
| 537. | Lithops salicola Maculate form C086 10s/5Kc | ||
| 1325. | Lithops salicola PV632 Annex 10s/5Kc | ||
| 1472. | Lithops schwantesii "gulielmi" C184, 10s/5Kc | ||
| 676. | Lithops schwantesii "kuibisensis" C150 10s/5Kc | ||
| 661. | Lithops schwantesii C076 10s/5Kc | ||
| 662. | Lithops schwantesii C077 10s/5Kc | ||
| 663. | Lithops schwantesii C079 10s/5Kc | ||
| 664. | Lithops schwantesii C080 10s/5Kc | ||
| 1338. | Lithops schwantesii C143B 10s/5Kc | ||
| 571. | Lithops schwantesii C145 10s/5Kc | ||
| 1365. | Lithops schwantesii C164 10s/5Kc | ||
| 1381. | Lithops schwantesii C185 10s/5Kc | ||
| 667. | Lithops schwantesii C190 10s/5Kc | ||
| 668. | Lithops schwantesii C191 10s/5Kc | ||
| 1412. | Lithops schwantesii C211 10s/5Kc | ||
| 815. | Lithops schwantesii C265 10s/5Kc | ||
| 660. | Lithops schwantesii Grey form C144 10s/5Kc | ||
| 672. | Lithops schwantesii Grey form C146 10s/5Kc | ||
| 670. | Lithops schwantesii Grey form C250 10s/5Kc | ||
| 673. | Lithops schwantesii ssp. gebseri C0165 10s/5Kc | ||
| 572. | Lithops schwantesii ssp. gebserii C165 TL 10s/5Kc | ||
| 1342. | Lithops schwantesii v. marthae C148 10s/5Kc | ||
| 1481. | Lithops schwantesii v. marthae C249, maly 10s/5Kc | ||
| 1413. | Lithops schwantesii v. marthae C299 10s/5Kc | ||
| 1383. | Lithops schwantesii v. rugosa C192 10s/5Kc | ||
| 733. | Lithops schwantesii v. rugosa C247 TL 10s/5Kc | ||
| 784. | Lithops schwantesii v. urikosensis "christinae" C107 10s/5Kc | ||
| 518. | Lithops schwantesii v. urikosensis "christinae" C210, 10s/5Kc | ||
| 1305. | Lithops schwantesii v. urikosensis "christinae" C74 10s/5Kc | ||
| 1281. | Lithops schwantesii v. urikosensis "kunjasensis" C186 10s/5Kc | ||
| 1473. | Lithops schwantesii v. urikosensis "kunjasensis" C248 10s/5Kc | ||
| 546. | Lithops schwantesii v. urikosensis "nutupsdriftensis" C075 10s/5Kc | ||
| 671. | Lithops schwantesii v. urikosensis C083 10s/5Kc | ||
| 1310. | Lithops schwantesii v. urikosensis C105 10s/5Kc | ||
| 665. | Lithops schwatesii C106 10s/5Kc | ||
| 949. | Lithops vallismariae "margarethae" C166 10s/15Kc | ||
| 736. | Lithops varruculosa "inae" C196 10s/5Kc | ||
| 685. | Lithops verruculosa "inae" C095 10s/5Kc | ||
| 580. | Lithops verruculosa "inae" C157 10s/5Kc | ||
| 678. | Lithops verruculosa C120 10s/5Kc | ||
| 506. | Lithops verruculosa C159 10s/5Kc | ||
| 681. | Lithops verruculosa C178 10s/5Kc | ||
| 682. | Lithops verruculosa C198 10s/5Kc | ||
| 683. | Lithops verruculosa C200B 10s/5Kc | ||
| 579. | Lithops verruculosa v. glabra C160 TL 10s/5Kc | ||
| 596. | Lithops verruculosa v. glabra C177 10s/5Kc | ||
| 686. | Lithops verruculosa v. glabra C025, 10s/5Kc | ||
| 548. | Lithops villetii C194 10s/5Kc | ||
| 568. | Lithops villetii C195 10s/5Kc | ||
| 695. | Lithops villetii ssp. deboeri C230A 10s/5Kc | ||
